Route | First Bus | Last Bus | |
---|---|---|---|
Lambayeque to Lima | 17:55 | 18:54 | BOOK NOW |
Lambayeque to Tarapoto | 15:25 | 17:09 | BOOK NOW |
Lambayeque to Bagua Chica | 21:25 | 22:55 | BOOK NOW |
Lambayeque to Moyobamba | 15:25 | 17:09 | BOOK NOW |
Lambayeque to Rioja | 15:25 | 17:09 | BOOK NOW |
Route | First Bus | Last Bus | |
---|---|---|---|
Lima to Lambayeque | 13:30 | 20:30 | BOOK NOW |
Chachapoyas to Lambayeque | 18:00 | 19:00 | BOOK NOW |
Bagua Chica to Lambayeque | 21:00 | 21:00 | BOOK NOW |
Moyobamba to Lambayeque | 19:23 | 20:28 | BOOK NOW |
Tarapoto to Lambayeque | 17:00 | 18:05 | BOOK NOW |
The best time to visit Lambayeque is between June and July, months when several feasts are held, such as the King Kong fair and the St. Peter of Lambayeque feast.
Climate in Lambayeque is semi-warm and dry, with temperatures that can reach a maximun of 86°F, and a minimum of 68°F.
Here are some of the most popular dropping points in Lambayeque. Please note that these locations generally differ with each bus operator. The bus dropping points in Lambayeque are as follows:
There are many bus operators that provide services in Lambayeque. However, all bus companies on the redBus website are companies that offer comfortable buses, safety and convenience. Here are some of the most popular bus companies in Lambayeque: